<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 04/04/2026 at 3:26 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://aappartnership.org.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>AAPP</title>
		<link><![CDATA[https://aappartnership.org.au]]></link>
		<description><![CDATA[AAPP]]></description>
		<lastBuildDate><![CDATA[Wed, 01 Apr 2026 02:21:56 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://aappartnership.org.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://aappartnership.org.au/our-technicians/]]></guid>
			<link><![CDATA[https://aappartnership.org.au/our-technicians/]]></link>
			<title>Our Technicians</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 02:21:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aappartnership.org.au/tasmania-unites-for-antarctic-science/]]></guid>
			<link><![CDATA[https://aappartnership.org.au/tasmania-unites-for-antarctic-science/]]></link>
			<title>Tasmania unites for Antarctic science</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 01:48:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aappartnership.org.au/reporting-memberships/]]></guid>
			<link><![CDATA[https://aappartnership.org.au/reporting-memberships/]]></link>
			<title>Reporting &#8211; Memberships</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 01:27:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aappartnership.org.au/our-contributed-staff/]]></guid>
			<link><![CDATA[https://aappartnership.org.au/our-contributed-staff/]]></link>
			<title>Our Contributed Staff</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 04:13:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aappartnership.org.au/southern-signals/]]></guid>
			<link><![CDATA[https://aappartnership.org.au/southern-signals/]]></link>
			<title>Southern Signals</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 02:04:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aappartnership.org.au/portal-resources/]]></guid>
			<link><![CDATA[https://aappartnership.org.au/portal-resources/]]></link>
			<title>Portal Resources</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 02:10:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aappartnership.org.au/about_us/]]></guid>
			<link><![CDATA[https://aappartnership.org.au/about_us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 00:23:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aappartnership.org.au/]]></guid>
			<link><![CDATA[https://aappartnership.org.au/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 28 Nov 2025 02:17:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aappartnership.org.au/contact-us/]]></guid>
			<link><![CDATA[https://aappartnership.org.au/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 05:03:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aappartnership.org.au/zoom-rotate-peel-visualising-ice-sheets-at-your-fingertips/]]></guid>
			<link><![CDATA[https://aappartnership.org.au/zoom-rotate-peel-visualising-ice-sheets-at-your-fingertips/]]></link>
			<title>Zoom, rotate, peel: Visualising ice sheets at your fingertips</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 00:21:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aappartnership.org.au/our-research/]]></guid>
			<link><![CDATA[https://aappartnership.org.au/our-research/]]></link>
			<title>Our Research</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 01:50:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aappartnership.org.au/tasmanian-scientist-in-nasa-mission-to-track-ice-with-space-lasers/]]></guid>
			<link><![CDATA[https://aappartnership.org.au/tasmanian-scientist-in-nasa-mission-to-track-ice-with-space-lasers/]]></link>
			<title>Tasmanian scientist in NASA mission to track ice with space lasers</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 00:12:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aappartnership.org.au/east-antarctic-sea-ice-factory-revealed-as-unexpected-global-current-driver/]]></guid>
			<link><![CDATA[https://aappartnership.org.au/east-antarctic-sea-ice-factory-revealed-as-unexpected-global-current-driver/]]></link>
			<title>East Antarctic ‘sea ice factory’ revealed as unexpected global current driver</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 23:31:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aappartnership.org.au/vacancies/]]></guid>
			<link><![CDATA[https://aappartnership.org.au/vacancies/]]></link>
			<title>Vacancies</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 23:13:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aappartnership.org.au/shifting-foundations-of-the-antarctic-food-web/]]></guid>
			<link><![CDATA[https://aappartnership.org.au/shifting-foundations-of-the-antarctic-food-web/]]></link>
			<title>Shifting foundations of the Antarctic food web</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 05:27:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aappartnership.org.au/aarc-2026/]]></guid>
			<link><![CDATA[https://aappartnership.org.au/aarc-2026/]]></link>
			<title>Australian Antarctic Research Conference 2026</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 23:05:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aappartnership.org.au/our-researchers/]]></guid>
			<link><![CDATA[https://aappartnership.org.au/our-researchers/]]></link>
			<title>Our Researchers</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 03:26:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aappartnership.org.au/phd-projects/]]></guid>
			<link><![CDATA[https://aappartnership.org.au/phd-projects/]]></link>
			<title>PhD Projects</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 23:03:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aappartnership.org.au/publications/]]></guid>
			<link><![CDATA[https://aappartnership.org.au/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 02:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aappartnership.org.au/expanding-robotic-float-numbers-a-win-for-australias-ocean-and-climate-insights/]]></guid>
			<link><![CDATA[https://aappartnership.org.au/expanding-robotic-float-numbers-a-win-for-australias-ocean-and-climate-insights/]]></link>
			<title>Expanding robotic float numbers a win for Australia’s ocean and climate insights</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 02:57:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aappartnership.org.au/australian-antarctic-scientists-in-bid-for-nasa-space-mission/]]></guid>
			<link><![CDATA[https://aappartnership.org.au/australian-antarctic-scientists-in-bid-for-nasa-space-mission/]]></link>
			<title>Australian Antarctic scientists in bid for NASA space mission</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 02:54:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aappartnership.org.au/unlocking-how-iron-shapes-ocean-life-and-climate/]]></guid>
			<link><![CDATA[https://aappartnership.org.au/unlocking-how-iron-shapes-ocean-life-and-climate/]]></link>
			<title>Unlocking how iron shapes ocean life and climate</title>
			<pubDate><![CDATA[Sun, 09 Nov 2025 23:16:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aappartnership.org.au/antarctic-research-shared-with-australian-politicians-and-policymakers/]]></guid>
			<link><![CDATA[https://aappartnership.org.au/antarctic-research-shared-with-australian-politicians-and-policymakers/]]></link>
			<title>Antarctic research shared with Australian politicians and policymakers</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 23:14:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aappartnership.org.au/2025-aapp-workshop-in-pictures/]]></guid>
			<link><![CDATA[https://aappartnership.org.au/2025-aapp-workshop-in-pictures/]]></link>
			<title>2025 AAPP Workshop in pictures</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 04:27:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aappartnership.org.au/adrift-like-shackleton-robot-float-survives-antarctic-ice/]]></guid>
			<link><![CDATA[https://aappartnership.org.au/adrift-like-shackleton-robot-float-survives-antarctic-ice/]]></link>
			<title>Adrift like Shackleton: Robot float survives Antarctic ice</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 04:50:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aappartnership.org.au/news/]]></guid>
			<link><![CDATA[https://aappartnership.org.au/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Mon, 01 Dec 2025 05:19:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aappartnership.org.au/reporting-outputs/]]></guid>
			<link><![CDATA[https://aappartnership.org.au/reporting-outputs/]]></link>
			<title>Reporting &#8211; Outputs</title>
			<pubDate><![CDATA[Fri, 28 Nov 2025 02:37:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aappartnership.org.au/rising-star-excellence-in-ice-sheet-research-recognised/]]></guid>
			<link><![CDATA[https://aappartnership.org.au/rising-star-excellence-in-ice-sheet-research-recognised/]]></link>
			<title>Rising star: excellence in ice-sheet research recognised</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 03:40:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aappartnership.org.au/nasa-eye-in-the-sky-to-focus-on-southern-ocean/]]></guid>
			<link><![CDATA[https://aappartnership.org.au/nasa-eye-in-the-sky-to-focus-on-southern-ocean/]]></link>
			<title>NASA eye in the sky to focus on Southern Ocean</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 22:08:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aappartnership.org.au/all-part-of-the-process-biology-meets-chemistry-off-an-ice-shelf/]]></guid>
			<link><![CDATA[https://aappartnership.org.au/all-part-of-the-process-biology-meets-chemistry-off-an-ice-shelf/]]></link>
			<title>All part of the process: biology meets chemistry off an ice shelf</title>
			<pubDate><![CDATA[Wed, 21 May 2025 00:44:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aappartnership.org.au/antarctic-atmospheric-aerosols-tiny-particles-with-global-effects/]]></guid>
			<link><![CDATA[https://aappartnership.org.au/antarctic-atmospheric-aerosols-tiny-particles-with-global-effects/]]></link>
			<title>Antarctic atmospheric aerosols: tiny particles with global effects</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 05:29:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aappartnership.org.au/antarctic-science-underpins-national-assessment-of-climate-risk/]]></guid>
			<link><![CDATA[https://aappartnership.org.au/antarctic-science-underpins-national-assessment-of-climate-risk/]]></link>
			<title>Antarctic science underpins national assessment of climate risk</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 00:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aappartnership.org.au/more-than-the-sum-of-its-parts-japan-australia-brains-trust-charts-future-for-antarctic-science/]]></guid>
			<link><![CDATA[https://aappartnership.org.au/more-than-the-sum-of-its-parts-japan-australia-brains-trust-charts-future-for-antarctic-science/]]></link>
			<title>“More than the sum of its parts”: Japan-Australia brains-trust charts future for Antarctic science</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 23:35:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aappartnership.org.au/antarctic-summer-sea-ice-global-impacts-of-extreme-lows/]]></guid>
			<link><![CDATA[https://aappartnership.org.au/antarctic-summer-sea-ice-global-impacts-of-extreme-lows/]]></link>
			<title>Antarctic summer sea ice: Global impacts of extreme lows</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 05:54:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aappartnership.org.au/program-management/]]></guid>
			<link><![CDATA[https://aappartnership.org.au/program-management/]]></link>
			<title>Program Management</title>
			<pubDate><![CDATA[Tue, 27 May 2025 00:08:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aappartnership.org.au/securing-antarctic-research-the-roundabouts-of-science-funding/]]></guid>
			<link><![CDATA[https://aappartnership.org.au/securing-antarctic-research-the-roundabouts-of-science-funding/]]></link>
			<title>Securing Antarctic research: the &#8217;roundabouts&#8217; of science funding</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 12:51:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aappartnership.org.au/oceanographer-calls-for-deeper-japan-australia-science-partnership-to-address-antarctic-climate-risks/]]></guid>
			<link><![CDATA[https://aappartnership.org.au/oceanographer-calls-for-deeper-japan-australia-science-partnership-to-address-antarctic-climate-risks/]]></link>
			<title>Oceanographer calls for deeper Japan-Australia science partnership to address Antarctic climate risks</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 13:14:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aappartnership.org.au/antarctic-ice-sheet-research-lauded-by-tall-poppy-award/]]></guid>
			<link><![CDATA[https://aappartnership.org.au/antarctic-ice-sheet-research-lauded-by-tall-poppy-award/]]></link>
			<title>Antarctic ice-sheet research lauded by &#8216;Tall Poppy&#8217; award</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 02:41:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aappartnership.org.au/royal-society-of-tasmania-medal-for-sea-ice-researcher/]]></guid>
			<link><![CDATA[https://aappartnership.org.au/royal-society-of-tasmania-medal-for-sea-ice-researcher/]]></link>
			<title>Royal Society of Tasmania medal for sea-ice researcher</title>
			<pubDate><![CDATA[Sun, 29 Jun 2025 05:29:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aappartnership.org.au/our-students/]]></guid>
			<link><![CDATA[https://aappartnership.org.au/our-students/]]></link>
			<title>Our Students</title>
			<pubDate><![CDATA[Mon, 30 Jun 2025 00:17:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aappartnership.org.au/management-committee/]]></guid>
			<link><![CDATA[https://aappartnership.org.au/management-committee/]]></link>
			<title>Management Committee</title>
			<pubDate><![CDATA[Mon, 26 May 2025 03:23:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aappartnership.org.au/abrupt-antarctic-changes-could-have-catastrophic-consequences-for-generations-to-come-experts-warn/]]></guid>
			<link><![CDATA[https://aappartnership.org.au/abrupt-antarctic-changes-could-have-catastrophic-consequences-for-generations-to-come-experts-warn/]]></link>
			<title>Abrupt Antarctic changes could have ‘catastrophic consequences for generations to come’, experts warn</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 08:58:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aappartnership.org.au/we-are-addressing-a-critical-challenge-the-future-of-marine-ecosystem-modelling/]]></guid>
			<link><![CDATA[https://aappartnership.org.au/we-are-addressing-a-critical-challenge-the-future-of-marine-ecosystem-modelling/]]></link>
			<title>“We are addressing a critical challenge”: the future of marine ecosystem modelling</title>
			<pubDate><![CDATA[Fri, 25 Jul 2025 09:12:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aappartnership.org.au/uncovering-cadmium-in-the-southern-ocean/]]></guid>
			<link><![CDATA[https://aappartnership.org.au/uncovering-cadmium-in-the-southern-ocean/]]></link>
			<title>Uncovering cadmium in the Southern Ocean</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 05:49:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aappartnership.org.au/features/]]></guid>
			<link><![CDATA[https://aappartnership.org.au/features/]]></link>
			<title>Feature stories</title>
			<pubDate><![CDATA[Fri, 18 Jul 2025 03:24:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aappartnership.org.au/aarc-2024/]]></guid>
			<link><![CDATA[https://aappartnership.org.au/aarc-2024/]]></link>
			<title>Australian Antarctic Research Conference 2024</title>
			<pubDate><![CDATA[Fri, 18 Jul 2025 02:18:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aappartnership.org.au/dmv/]]></guid>
			<link><![CDATA[https://aappartnership.org.au/dmv/]]></link>
			<title>Denman Marine Voyage</title>
			<pubDate><![CDATA[Fri, 13 Jun 2025 03:01:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aappartnership.org.au/japanese-australian-collaboration-valuable-for-antarctic-early-career-researchers/]]></guid>
			<link><![CDATA[https://aappartnership.org.au/japanese-australian-collaboration-valuable-for-antarctic-early-career-researchers/]]></link>
			<title>Japanese-Australian collaboration valuable for Antarctic early career researchers</title>
			<pubDate><![CDATA[Fri, 01 Aug 2025 04:06:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aappartnership.org.au/solace-team-arrives-back-in-hobart-after-a-successful-6-week-voyage/]]></guid>
			<link><![CDATA[https://aappartnership.org.au/solace-team-arrives-back-in-hobart-after-a-successful-6-week-voyage/]]></link>
			<title>SOLACE team arrives back in Hobart after a successful 6 week voyage</title>
			<pubDate><![CDATA[Fri, 16 May 2025 00:19:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aappartnership.org.au/australia-and-japan-launch-plan-for-joint-antarctic-research/]]></guid>
			<link><![CDATA[https://aappartnership.org.au/australia-and-japan-launch-plan-for-joint-antarctic-research/]]></link>
			<title>Australia and Japan launch plan for joint Antarctic research</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 04:38:09 +0000]]></pubDate>
		</item>
				</channel>
</rss>
